Chart-The Tops and the Roots
SKU: OWL020130
ステッチ数 : 26284
色数 : 11
お勧めの布: Zweigart Belfast, 32 ct, Dirty Linen (3609/326)
仕上がりサイズ :23.5cm x 48cm
カウント : 147 × 302
ステッチ種類 : クロスステッチ
チャートサイズ : A3
チャートタイプ : カラー+記号記載言語 : ロシア語/英語
使用糸
| Mouline thread “OwlForest 3104 — Salt-and-pepper” | 1 pcs |
| Mouline thread “OwlForest 3108 — Ecru” | 1 pcs |
| Mouline thread “OwlForest 3206 — Chestnut Brown” | 1 pcs |
| Mouline thread “OwlForest 3302 — Green Oak” | 3 pcs |
| Mouline thread “OwlForest 3306 — Forest Shadow” | 2 pcs |
| Mouline thread “OwlForest 3314 — Young leaves” | 1 pcs |
| Mouline thread “OwlForest 3403 — Chicory” | 2 pcs |
| Mouline thread “OwlForest 3501 — Mars Red” | 2 pcs |
| Mouline thread “OwlForest 3505 — Cherry compote” | 1 pcs |
| Mouline thread “OwlForest 3603 — Honey” | 2 pcs |
| Mouline thread “OwlForest 3610 — Copper” | 2 pcs |
¥2,650価格
ご注文完了から1~1.5カ月でお届け予定です。

































